When Does Labyrinth Warriors End
| Issue | Phase 1 | Stage 2 | Stage three | Stage 4 | Stage 5 | Story | Gallery |
This content is no longer available.
This folio contains data most a past event that may or may not return in a future version.
Duration: October 21, 2021 10:00:00 AM – November 08, 2021 03:59:59 AM
The smashing gates of the bizarre and unpredictable Mystic Onmyou Bedchamber imprison violent monsters inside them.
Venture deep into this Domain by yourself and conquer the many perils within, assisting Shiki Taishou to think the fragments of his memories, and y'all will exist able to explore the past that has been sealed within the Domain — and obtain its various treasures in the concurrently.
Labyrinth Warriors is an event in Version ii.2.
Outcome Details
Duration
- 2021/10/21 x:00–2021/11/08 03:59
-
Gameplay Duration The Ominous Demesne 2021/10/21 x:00 2021/11/08 03:59 The Barbarous Divergence 2021/10/24 04:00 The Vengeful Wood 2021/10/27 04:00 The Echoes of Extinction 2021/10/xxx 04:00 The Rending Absolution Result Shop Duration Trial Trove: I 2021/10/21 10:00 2021/eleven/15 03:59 Trial Trove: II 2021/10/27 04:00
Requirements
- Chance Rank 30 or above
- Complete Archon Quest Chapter II: Act 3 - Omnipresence Over Mortals
Summary
- Consummate the outcome quest "A Tricky State of affairs" to take part in the event.
- From the first twenty-four hour period of the event, a new claiming stage volition unlock every three days. A total of v challenge stages will be unlocked.
- Carry Shikifuda into the Mystic Onmyou Bedroom to enlist the assistance of Shiki Taishou, who volition utilise Amuse Magic and Shikifuda to help clear these challenges, which volition help yous obtain Damaged Replicas, Battered Shikifuda, and Aged Tokens.
- Damaged Replicas tin exist used with Charm Magic to heighten Shiki Taishou's abilities. Battered Shikifuda tin be used to obtain buffs in the challenges. Aged Tokens tin be exchanged in the outcome shop for Primogems, Crown of Insight, Character Level-Up Materials, Talent Level-Upwards Materials, Hero'south Wit, Mystic Enhancement Ore, and Mora.
- During the event, clear the starting time iv challenge stages for the first time to obtain Hero'due south Wit and Mora rewards. Complete the specified tasks in Martial Trials to obtain Primogems, Hero'south Wit, Mora and other rewards. Come across all the requirements for Blazing Unison and exchange a number of Anile Tokens to invite "Blazing Riff" Xinyan ( Pyro ) .
- The Rending Absolution is a challenge phase, and y'all will not obtain Damaged Replicas or Anile Tokens after completing the trial.
- Trials cannot be initiated in Co-Op Mode.
- Damaged Replicas, Battered Shikifuda, and Aged Tokens will automatically disappear once the event ends.
Tutorial
- Enter
- Trial
| Y'all may employ Shiki Taishou'southward charm magic during trials to employ the Shikifuda you have selected. |
| Every room of every trial will have its own corresponding Emplacement. Activating an Arrayed Emplacement or a Ferocious Emplacement volition trigger a battle in which you lot must defeat all your opponents. Complete these challenges to depict Charms. When y'all take activated a Decisive Emplacement, a powerful dominate opponent will appear. Completing this challenge on the offset level of every trial volition permit y'all to draw a Charm. |
| Every room of every trial will have its own corresponding Emplacement. Activating a Curative Emplacement will permit you to heal members in both the Gainsay and Support parties, revive whatever fallen characters in your parties, or change party configurations. |
| Trials contain hidden traps known as Cursed Fields. Stepping into one such trap by blow tin either crusade an explosion or cause y'all to be afflicted by a Cursed Seal's negative effects. |
| Click on the minimap to check the details of this current trial zone and ascertain the areas yous take explored and the zones effectually them. You may select "Leave for At present" when exiting a trial to save your current trial progress. If you select "End Trial," your current trial progress will be reset. |
| Special Aegis Emplacements tin be institute in trials. When they are activated, they will automatically charge upward while taunting nearby opponents to attack them. |
| Once they are fully charged, Aegis Emplacements volition unleash a shockwave that will deal DMG to opponents in a set AoE. When Aegis Emplacements are destroyed, they will explode violently, dealing DMG to your agile character. |
Teams
Before the trial begins, the team can be configured. Earlier initiating the trial, characters participating in the trial must exist carve up into two parties, the "Gainsay" and "Support" parties. The "Gainsay" political party will stride up and fight get-go, while the "Support" squad volition serve every bit the substitute team.
Shikifuda
Shikifuda tin can be carried to help while in battle. The pick cannot be changed while the trial is underway.
| Name | Effect |
|---|---|
Shikifuda: Seal of Fierce Flame | Creates a Flame Barrier. When you are within the barrier, your agile grapheme deals 60% increased DMG and takes twenty% increased DMG. The barrier lasts for 12s. Only one Flame Barrier can exist at whatsoever 1 time. |
Shikifuda: Seal of Flashing Lightning | Creates a Lightning Barrier. Within it, your active character has 10% decreased CD for their Elemental Skills and Elemental Bursts. Additionally, all political party members volition regenerate 4 Energy every 3s. The bulwark lasts for 12s. Only one Lightning Bulwark can be at any one fourth dimension. |
Shikifuda: Seal of Cataclysmic Wind | Creates a Wind Barrier. While within this barrier, the active character gains a neat amount of extra jump top, 10% bonus ATK SPD and 10% bonus Movement SPD. The barrier lasts for 12s. Only i Wind Barrier tin can be at any one fourth dimension. |
Shikifuda: Streamsurge Summoning | Summons a Streamsurge Spirit that will continuously set on surrounding opponents, dealing 1 instance of AoE Hydro DMG every 2s. The spirit will remain on the field for 6s. When the Streamsurge Spirit is destroyed or its duration ends, it will explode and unleash a shockwave that deals AoE Hydro DMG before releasing Mist Bubbling to imprison 3 surrounding opponents. Imprisoned opponents receive 70% less healing for 10s. But one Streamsurge Spirit tin can be at a time. If the simply nearby opponent is one of a larger size, the Streamsurge Spirit will non release a Mist Bubble when it explodes. |
Shikifuda: Snowstorm Summoning | Summons a Snowstorm Spirit that volition continuously assail surrounding opponents, dealing one instance of AoE Cryo DMG every 2s. The spirit volition remain on the field for 8s. Opponents attacked by the Snowstorm Spirit will have their Concrete and all Elemental RES decreased past 20% for 10s. Only one Snowstorm Spirit can be at a time. |
Shikifuda: Strixwind Summoning | Summons a Strixwind Spirit that will continuously pull surrounding opponents. The spirit will remain on the field for 6s. When the Strixwind Spirit is destroyed or its elapsing ends, information technology will explode and unleash a shockwave that deals AoE Anemo DMG and launches opponents. Only one Strixwind Spirit can exist at a time. |
Shikifuda: Ensorcelled Waters | Restores 4,000 HP to all electric current party members and regenerates 800 HP and 20 Stamina every 2nd for the next 5s. |
Shikifuda: Bedrock | Increases active character's resistance to interruption and decreases the DMG characters take by 50% for 12s. |
Shikifuda: Thunder Orb | Unleashes a Thunder Orb that deals AoE Electro DMG . Every opponent hit will generate 2 extra Elemental Particles. A maximum of 6 Elemental Particles can be created in this way. |
Trial
The domain is divided into 2 floors with multiple rooms on each floor.
Subsequently the trial begins, Travelers can use the map to find the room where the "Decisive Emplacement" of the current flooring is located. In one case the "Decisive Emplacement" challenge has been completed, the player tin proceed to the adjacent floor. The trial is counted every bit consummate if all the "Decisive Emplacement" challenges in the domain are successfully completed.
Click the Special Surroundings push (on the acme-left corner next to the minimap), Press the U key on PC, or L1 + Down arrow on PlayStation to cheque the details of the electric current trial zone and define the areas that take been explored the surrounding rooms.
Rooms
| Name | Description |
|---|---|
Charm Emplacement | Depict a Amuse |
Arrayed Emplacement | Trigger enemies to announced |
Ferocious Emplacement | Trigger enemies to appear |
Curative Emplacement | Heal characters, revive characters, configure team |
Decisive Emplacement | Summons a powerful enemy Leader |
Chest | Contains a treasure chest |
Starting time | Starting Room |
Charms
Whenever Arrayed Emplacement and Ferocious Emplacement challenges are completed, also every bit the Decisive Emplacement for the kickoff floor, the volition be a take a chance to draw a Charm. Charms can provide various buffs for boxing.
Travelers may also describe Charms from Charm Emplacements. When cartoon for Charms, Cursed Seals may be encountered and thus suffer from their negative effects.
If in that location are no suitable Charms at the moment, Dilapidated Shikifuda can exist consumed for re-draws. Battered Shikifuda can be obtained by completing the trial challenges.
Trials contain subconscious traps known equally Cursed Fields. Stepping into one such trap past accident tin can either cause an explosion or crusade the player to be afflicted by a Cursed Seal's negative effects.
| Proper noun | Buff Type | Rarity | Effect |
|---|---|---|---|
| Concealment: Landslide | Exploration | Rare | For every destructible object destroyed other than Explosive Barrels, all political party members deal i.two% increased DMG. Stacks upwardly to 20 time(s). |
| Concealment: Dissolution | Exploration | Uncommon | For every destructible object destroyed other than Explosive Barrels, all party members proceeds 2% bonus Energy Recharge. Stacks up to 10 fourth dimension(s). |
| Concealment: Incorporeality | Exploration | Uncommon | For every destructible object destroyed other than Explosive Barrels, all political party members volition have 1% Bonus Physical and All Elemental RES. Stacks upwards to 10 time(south). |
| Concealment: Vilebane | Exploration | Uncommon | For every destructible object destroyed other than Explosive Barrels, all political party members accept ii% increased DEF. Stacks up to ten fourth dimension(southward). |
| Darkening: Thunderbomb Explosion | Exploration | Uncommon | Explosive barrels deal 2000% increased DMG against opponents. |
| Concealment: On the Shoulders of Giants | Exploration | Uncommon | Explosive barrels volition not launch characters, nor volition they deal DMG to them. If there are opponents affected past Electro nearby, the explosions from these barrels volition however cause the Overloaded reaction, which tin launch characters and bargain DMG to them. |
| Concealment: First Strike | Emplacement | Uncommon | Aegis Emplacement recharge rate increased by 50%. |
| Concealment: Eight on Eight | Emplacement | Uncommon | After the Custodianship Emplacement is fully charged, its assail state duration is extended by 5s. |
| Darkening: Silent Interrogation | Emplacement | Uncommon | The DMG dealt past the shockwaves that the Custodianship Emplacements emanate is increased by 150%. Also, when an Aegis Emplacement is destroyed, DMG dealt to characters is increased by 150%. |
| Darkening: Treading Carefully | Emplacement | Uncommon | Clears all Aegis Emplacements in the current trial. |
| Darkening: Resolute Strength | Exploration | Rare | Every fourth dimension you utilize a Curative Emplacement to heal all party members, all party members take their DMG increased by 12%. This consequence can stack 2 times. |
| Concealment: Lord of Compunction | Exploration | Rare | Every time you consummate an Arrayed Emplacement or Ferocious Emplacement challenge, all party members have their DMG increased by 4%. This effect can stack 6 times. |
| Concealment: Indicate Flare | Exploration | Common | Clears the fog from the current floor, showing the nature of the various rooms. |
| Concealment: Steady Tread | Exploration | Common | Cake the negative effects of the next ii Cursed Field(s). |
| Concealment: Room Clearance | Exploration | Common | Clears all Cursed Fields on the current floor. |
| Concealment: Loftier Roller | Exploration | Uncommon | During this trial, the number of Dilapidated Shikifuda gained is increased by 50%. |
| Darkening: Purification | Exploration | Common | Clears the negative effects of 1 currently agile Cursed Seals. |
| Concealment: Sanctum | Exploration | Common | Clears the negative effects of all currently active Cursed Seals. |
| Concealment: Frugality | Shikifuda | Common | When y'all use a Shikifuda successfully, you have a 33% gamble of non consuming an equipped Shikifuda. |
| Concealment: Supplement | Shikifuda | Mutual | All Shikifuda y'all are carrying tin can be used 1 more time. |
| Concealment: Armory Maintenance | Shikifuda | Uncommon | All carried shikifuda have their numbers replenished to the maximum amount. |
| Tactics: Time to come-Proof | Shikifuda | Uncommon | All shikifuda barriers volition last for 6 more than seconds. |
| Tactics: Built to Last | Shikifuda | Mutual | All shikifuda barriers volition concluding for ii more seconds. |
| Tactics: Daze and Awe | Shikifuda | Uncommon | All barriers created by shikifuda will release an Elemental Blast every 5s, dealing AoE DMG of their respective element. |
| Tactics: Proffered Flame | Shikifuda | Rare | When your agile character is inside the AoE of a Flame Barrier, attacking will trigger an Elemental Boom that deals AoE Pyro DMG . This effect can happen in one case every 5s. |
| Tactics: Blistering Sear | Shikifuda | Uncommon | When your active grapheme is within the AoE of a Flame Barrier, they volition deal 10% increased DMG. |
| Tactics: Scorched Earth | Shikifuda | Common | When your agile character is inside the AoE of a Flame Barrier, they will bargain 5% increased DMG. |
| Tactics: Charred | Shikifuda | Uncommon | When your active character is inside the AoE of a Flame Bulwark, they will deal 10% increased Melt and Vaporize DMG to surrounding opponents. |
| Tactics: Storm-Fraught | Shikifuda | Rare | When your active graphic symbol is within the AoE of a Lightning Barrier, attacking will trigger an Elemental Blast that deals AoE Electro DMG . This effect can happen once every 5s. |
| Tactics: Conversion | Shikifuda | Uncommon | When your active grapheme is within the AoE of a Lightning Barrier, they will regenerate 2 extra Energy whenever they regenerate Energy. |
| Tactics: Thundering Court | Shikifuda | Common | When your active character is inside the AoE of a Lightning Barrier, they will regenerate 0.five extra Free energy whenever they regenerate Energy. |
| Tactics: Lightspeed | Shikifuda | Uncommon | When your active character is within the AoE of a Lightning Barrier, their CDs will decrease by 0.5s whenever they regenerate Free energy. |
| Tactics: Strike Home | Shikifuda | Rare | When your active graphic symbol is inside the AoE of a Wind Barrier, DMG dealt by their Plunging Attacks is increased past xx% and they have a 50% chance of unleashing a shockwave that deals AoE DMG. This effect can occur once every 2s. |
| Tactics: Swift Strike | Shikifuda | Uncommon | When your active character is inside the AoE of a Wind Barrier, their ATK SPD is increased by 5%. |
| Tactics: Low-cal as a Feather | Shikifuda | Uncommon | When your active character is inside the AoE of a Air current Bulwark, their Motion SPD is increased by ten%. |
| Tactics: Collision Course | Shikifuda | Common | When your active graphic symbol is within the AoE of a Wind Barrier, their Plunging Attack DMG is increased past 8%. |
| Tactics: Cutting Wave | Shikifuda | Rare | When the Streamsurge Spirit's HP decreases to 80%, the Hydro DMG dealt by its explosion will be increased by 133%. |
| Tactics: Driving Pelting | Shikifuda | Uncommon | The number of Mist Bubbles left backside when the Streamsurge Spirit is destroyed is increased by 3. |
| Tactics: Churning Tide | Shikifuda | Uncommon | The Hydro DMG dealt by the Streamsurge Spirit's explosion is increased by fifty%. |
| Tactics: Torrent | Shikifuda | Common | The Hydro DMG dealt past the Streamsurge Spirit'south explosion is increased by 20%. |
| Tactics: Ice Rift | Shikifuda | Rare | When opponents accept DMG from the Snowstorm Spirit, their Concrete and all Elemental RES volition be decreased past an additional 40% for 10s. |
| Tactics: Deep Freeze | Shikifuda | Uncommon | The Cryo DMG dealt by the Snowstorm Spirit is increased by 95%. |
| Tactics: Frost Formation | Shikifuda | Uncommon | The Snowstorm Spirit's HP is increased past 100%. |
| Tactics: Snow Shade | Shikifuda | Mutual | The taunting effect of the Snowstorm Spirit is enhanced. |
| Tactics: Twister | Shikifuda | Rare | The Strixwind Spirit's pull AoE is increased. |
| Tactics: Windcutter | Shikifuda | Uncommon | The Anemo DMG dealt by the Strixwind Spirit is increased by 37%. |
| Tactics: Gale | Shikifuda | Common | The Anemo DMG dealt by the Strixwind Spirit is increased by seven.5%. |
| Tactics: Hurricane | Shikifuda | Uncommon | The Strixwind Spirit's attacks can launch larger opponents. |
| Tactics: Surge | Shikifuda | Rare | Using Shikifuda: Ensorcelled Waters restores 10 Stamina every second, and extends Shikifuda: Ensorcelled Waters' duration by 5s. |
| Tactics: Tranquil Spring | Shikifuda | Uncommon | Shikifuda: Ensorcelled Waters' Healing Effectiveness is increased by 80%. |
| Tactics: Sugariness Dew | Shikifuda | Mutual | Shikifuda: Ensorcelled Waters' Healing Effectiveness is increased by 15%. |
| Tactics: Deep Creek | Shikifuda | Uncommon | Shikifuda: Ensorcelled Waters' duration is increased past 2%. |
| Tactics: Tumult | Shikifuda | Rare | The Thunder Orb fired by Shikifuda: Thunder Orb will explode 1 more than time(s) 1s later on its initial explosion, dealing AoE Electro DMG . |
| Tactics: Conjunction | Shikifuda | Uncommon | The number of Elemental Particles generated by Shikifuda: Thunder Orb when it hits opponents is moderately increased. |
| Tactics: Accumulation | Shikifuda | Common | The number of Elemental Particles generated past Shikifuda: Thunder Orb when it hits opponents is slightly increased. |
| Tactics: Profuse Storm | Shikifuda | Uncommon | Shikifuda: Thunder Orb's Electro DMG is increased by 45%. |
| Tactics: Imposing | Shikifuda | Rare | Shikifuda: Bedrock's DMG Reduction is increased by 20%. Unleashing Shikifuda: Bedrock deals AoE Geo DMG . |
| Tactics: Occludent | Shikifuda | Uncommon | Shikifuda: Bedrock's DMG Reduction is increased past 15%. |
| Tactics: Business firm | Shikifuda | Common | Shikifuda: Boulder's Elapsing is increased by 2s. |
| Tactics: Solid | Shikifuda | Uncommon | Shikifuda: Bedrock'due south Duration is increased past 4s. |
| Exposure: Bastion of Order | Grapheme | Rare | 4 randomly selected characters (from both combat and support parties) will accept their constellation furnishings increased by 1 level. |
| Exposure: Scroll of Stability | Character | Uncommon | When agile character's HP is greater than 70%, Normal, Charged, and Plunging Attack DMG dealt is increased by x%. |
| Exposure: Scroll of Victory | Grapheme | Uncommon | When active character's HP is greater than 70%, Elemental Skill DMG dealt is increased by 10%. |
| Exposure: Roll of Brilliance | Grapheme | Uncommon | When active graphic symbol's HP is greater than 70%, Elemental Flare-up DMG dealt is increased by 10%. |
| Exposure: Double-Border | Character | Uncommon | Active characters deal fifteen% increased DMG and take 10% increased DMG. |
| Exposure: Swift Severance | Character | Uncommon | The active character obtains the aura of the Swift Severance Seal, increasing their ATK SPD by 20%. If at that place are more than 3 opponents within the aura'southward AoE, the aura's effects will disappear permanently. |
| Exposure: Rapid Bolt | Grapheme | Uncommon | The active character obtains the aura of the Rapid Bolt Seal, increasing their ATK SPD by 15%. With every opponent inside the aureola's AoE, the aura'south furnishings will subtract by 5%. If there are three opponents inside the aureola'due south AoE, the aureola's effects volition disappear temporarily. |
| Exposure: Precarious Strategy | Character | Uncommon | When agile character's HP is less than 50%, Normal, Charged, and Plunging Attack DMG dealt is increased past 10%. |
| Exposure: Dangerous Strategy | Character | Uncommon | When active character'south HP is lower than fifty%, the character's Elemental Skill DMG dealt is increased past 10%. |
| Exposure: Startling Strategy | Grapheme | Uncommon | When active graphic symbol's HP is lower than 50%, the grapheme's Elemental Outburst DMG dealt is increased by 10%. |
| Exposure: Exorcism | Graphic symbol | Uncommon | When your active character's Stamina is college than 70% and their assail hits an opponent, they will unleash a shockwave at your active graphic symbol's position that deals AoE DMG. This event tin exist triggered once every 5s. |
| Exposure: Guiding Low-cal | Grapheme | Uncommon | When a grapheme'southward Elemental Skill hits an opponent, it will generate an additional i Elemental Particles. This upshot can be triggered once every 4s. |
| Exposure: Shattered Armor | Character | Uncommon | When an active character triggers a Superconduct reaction on a nearby opponent, opponents volition have their Physical RES decreased by an additional 20%. |
| Exposure: Majestic Storm | Character | Rare | All party members proceeds a xxx% Electro DMG Bonus . |
| Exposure: Deafening Storm | Grapheme | Uncommon | All party members proceeds a x% Electro DMG Bonus . |
| Exposure: Swift Storm | Character | Mutual | All political party members gain a 2% Electro DMG Bonus . |
| Exposure: Twilight Flame | Graphic symbol | Rare | All political party members proceeds a 30% Pyro DMG Bonus . |
| Exposure: Reddish Flame | Character | Uncommon | All party members gain a ten% Pyro DMG Bonus . |
| Exposure: Perilous Flame | Character | Common | All political party members gain a 2% Pyro DMG Bonus . |
| Exposure: Creeping Frost | Grapheme | Rare | All party members gain a 30% Cryo DMG Bonus . |
| Exposure: Encroaching Frost | Character | Uncommon | All political party members gain a 10% Cryo DMG Bonus . |
| Exposure: Fatal Frost | Grapheme | Common | All party members proceeds a 2% Cryo DMG Bonus . |
| Exposure: Wrathful Moving ridge | Character | Rare | All party members gain a thirty% Hydro DMG Bonus . |
| Exposure: Roiling Wave | Character | Uncommon | All political party members proceeds a 10% Hydro DMG Bonus . |
| Exposure: Killer Wave | Grapheme | Common | All party members proceeds a 2% Hydro DMG Bonus . |
| Exposure: Maddening Mist | Character | Rare | All party members gain a thirty% Anemo DMG Bonus . |
| Exposure: Mist's Edge | Graphic symbol | Uncommon | All party members gain a 10% Anemo DMG Bonus . |
| Exposure: Green Mist | Graphic symbol | Common | All party members gain a 2% Anemo DMG Bonus . |
| Exposure: Devastating Rock | Character | Rare | All party members proceeds a xxx% Geo DMG Bonus . |
| Exposure: Resounding Rock | Character | Uncommon | All party members gain a x% Geo DMG Bonus . |
| Exposure: Disintegrating Rock | Character | Common | All party members gain a 2% Geo DMG Bonus . |
| Exposure: Iron Decease | Grapheme | Rare | All party members receive a xxx% Concrete DMG Bonus . |
| Exposure: Shattering Steel | Character | Uncommon | All party members receive a ten% Physical DMG Bonus . |
| Exposure: Chrome Border | Character | Common | All party members receive a 2% Physical DMG Bonus . |
| Exposure: Keen Bract | Character | Uncommon | All party members deal viii% bonus Normal Attack DMG. |
| Exposure: Free-Class Bract | Character | Uncommon | All party members deal 8% bonus Charged Set on DMG. |
| Exposure: Plummeting Blade | Character | Uncommon | All party members deal 12% bonus Plunging Attack DMG. |
| Exposure: Rite of Seven Songs | Character | Uncommon | All party members deal 8% bonus Elemental Skill DMG. |
| Exposure: Redoubtable | Character | Uncommon | DEF of all party members is increased by xv%. |
| Exposure: Treacherous Thunder | Character | Common | When an active grapheme triggers an Electro-Charged reaction on a nearby opponent, they will trigger a shockwave at the position of the opponent affected by the reaction. The shockwave will deal AoE DMG. This issue can be triggered one time every 10s. |
| Exposure: Driving Lightning | Character | Common | When an active character triggers a Superconduct reaction on a nearby opponent, they will trigger a shockwave at the position of the opponent affected by the reaction. The shockwave will deal AoE DMG. This issue can be triggered once every 10s. |
| Exposure: Tempest of 9 Heavens | Character | Common | When an active character triggers an Overloaded reaction on a nearby opponent, they will trigger a shockwave at the position of the opponent affected by the reaction. The shockwave will deal AoE DMG. This effect can be triggered one time every 10s. |
| Exposure: Scorching Heaven | Character | Mutual | When an active graphic symbol triggers a Vaporize reaction on a nearby opponent, they will trigger a shockwave at the position of the opponent affected by the reaction. The shockwave will deal AoE DMG. This effect can be triggered once every 10s. |
| Exposure: Flames of Destruction | Character | Common | When an active character triggers a Melt reaction on a nearby opponent, they volition trigger a shockwave at the position of the opponent affected past the reaction. The shockwave will deal AoE DMG. This upshot tin be triggered in one case every 10s. |
| Exposure: Cut Edge | Character | Rare | All party members deal 20% bonus Normal Set on DMG. |
| Exposure: Glittering Edge | Character | Rare | All party members bargain 20% bonus Charged Attack DMG. |
| Exposure: True Class | Grapheme | Rare | All political party members deal xx% bonus Elemental Skill DMG. |
| Exposure: Swift Severance | Character | Rare | Active grapheme receives a 20% ATK SPD Bonus. |
| Exposure: Explosive Amuse | Character | Rare | Whenever you sprint, y'all will leave a Charm behind that will explode after 1s. Can occur in one case every 10s. You may store up to iii of this effect at once. |
| Exposure: Counter Strike | Character | Rare | A backfire volition occur when opponents score a melee hit confronting a grapheme protected by a shield, unleashing a shockwave that deals one case of AoE DMG. Can occur once every 2s. |
| Exposure: Tremor | Graphic symbol | Rare | When an active character obtains an Elemental Orb or Elemental Particle, the graphic symbol volition unleash a shockwave that deals DMG to surrounding opponents. This kind of shockwave can be unleashed once every 4s. |
| Exposure: Fierce Blade | Character | Rare | When your agile graphic symbol's attacks bargain CRIT Hits, they will unleash a shockwave at the active grapheme'south position that deals AoE DMG to opponents. This effect can be triggered once every 5s. |
| Exposure: Swift Pace | Character | Uncommon | Graphic symbol Sprinting Stamina Price decreased past 50%. |
| Exposure: Measured Force | Character | Uncommon | Graphic symbol Charged Attack Stamina Cost decreased by 50%. |
| Exposure: Armor Up | Graphic symbol | Uncommon | When an agile character obtains an Elemental Shard generated by a Crystallize Reaction, they will trigger a shockwave that deals AoE DMG. This effect can be triggered once every 5s. |
| Exposure: Tandem Devastation | Character | Uncommon | When your agile grapheme defeats an opponent with a Charged Assault, they will unleash a shockwave at the active grapheme'southward position that deals AoE DMG to opponents. This effect tin can be triggered one time every 0.5s. |
Cursed Seals
When cartoon for Charms, Cursed Seals may be encountered and thus suffer from their negative effects. Stepping into one such trap past accident tin can cause the player to be afflicted by a Cursed Seal'due south negative effects.
| Proper name | Effect |
|---|---|
| Cursed Seal: Decay | All Curative Emplacements on this floor volition exist unable to heal any characters. |
| Cursed Seal: Ensnaring | A Cursed Field will spawn in a random position in the current trial. |
| Cursed Seal: Heavy Ordnance | Opponents summoned by the current flooring's Arrayed Emplacements, Ferocious Emplacements, and Decisive Emplacements have their ATK increased by xx%. |
| Cursed Seal: Corrosion | One political party fellow member will not be able to receive healing or be revived. This Cursed Seal only works on this floor. If your parties incorporate any characters whose Elemental Skills, Elemental Bursts, Talents, or Constellations tin can revive another character, these effects tin can be triggered and can enter CD, but they volition take no effect. |
| Cursed Seal: Shattered | Explosive Barrels deal 100% bonus DMG against characters. |
| Cursed Seal: Open Wounds | Characters have 20% actress DMG. |
Charm Magic
Travelers will obtain Damaged Replicas for exploring the Domain as well as completing the challenges. Travelers tin can use Damaged Replicas to enhance Shiki Taishou's Charm Magic on the event folio for assistance in the trial.
| Proper noun | Level | Cost | Issue |
|---|---|---|---|
| Charm Magic: Ingenuity | ane | 100 | When drawing a Charm, the chance of drawing a loftier-form Charm is increased by 2%. |
| 2 | 150 | When drawing a Charm, the gamble of drawing a high-grade Charm is increased by 4%. | |
| 3 | 200 | When cartoon a Charm, the chance of drawing a high-grade Charm is increased by 6%. | |
| 4 | 250 | When drawing a Charm, the chance of drawing a high-form Charm is increased by 8%. | |
| 5 | 300 | When cartoon a Amuse, the hazard of drawing a loftier-grade Amuse is increased by x%. | |
| vi | 350 | When drawing a Charm, the adventure of drawing a loftier-course Amuse is increased by 12%. | |
| seven | 400 | When cartoon a Charm, the gamble of drawing a loftier-grade Charm is increased by 14%. | |
| eight | 450 | When drawing a Amuse, the take chances of drawing a loftier-class Charm is increased by sixteen%. | |
| ix | 500 | When cartoon a Amuse, the chance of drawing a high-class Charm is increased by xviii%. | |
| 10 | 550 | When drawing a Charm, the run a risk of drawing a high-course Charm is increased by 20%. | |
| Amuse Magic: Happy Coincidence | 1 | 300 | During this trial, the number of Safeguarding Spirits on each floor is increased by 3. |
| two | 300 | During this trial, the number of Safeguarding Spirits on each flooring is increased by vi. | |
| Amuse Magic: Infinitesmal Force | 1 | 300 | The maximum number of destructible objects on each floor is increased by x. |
| 2 | 300 | The maximum number of destructible objects on each floor is increased by 20. | |
| iii | 300 | The maximum number of destructible objects on each floor is increased by 30. | |
| Amuse Magic: Fuel to the Burn down | 1 | 300 | The maximum number of Explosive Barrels on each floor is increased by 5. |
| two | 300 | The maximum number of Explosive Barrels on each floor is increased by 10. | |
| three | 300 | The maximum number of Explosive Barrels on each flooring is increased by fifteen. | |
| Amuse Magic: Meticulous Planning | 1 | 300 | All shikifuda tin can exist used 1 more time. |
| 2 | 300 | All shikifuda tin exist used 2 more times. | |
| Charm Magic: Purity | i | 200 | When cartoon a Charm from a Charm Emplacement, the odds of encountering a Cursed Seal are decreased past iv%. |
| 2 | 250 | When drawing a Amuse from a Charm Emplacement, the odds of encountering a Cursed Seal are decreased by 8%. | |
| 3 | 300 | When drawing a Charm from a Amuse Emplacement, the odds of encountering a Cursed Seal are decreased by 12%. | |
| 4 | 350 | When drawing a Charm from a Amuse Emplacement, the odds of encountering a Cursed Seal are decreased by 16%. | |
| 5 | 400 | When drawing a Amuse from a Charm Emplacement, the odds of encountering a Cursed Seal are decreased by twenty%. | |
| Amuse Magic: No Openings | 1 | 300 | When re-drawing a Amuse, there is a 100% take chances that yous volition be refunded the Battered Shikifuda consumed for this re-draw. This result will trigger a maximum of 2 times on each flooring. |
| Amuse Magic: Wink in the Pan | 1 | 300 | The first fourth dimension you draw a Charm from each Amuse Emplacement, the chance of gaining the highest level of that particular Charm is increased by twenty%. |
| Charm Magic: Smoothen Running | one | 300 | The maximum number of Cursed Fields in this trial is limited to 5. |
| Charm Magic: Rejuvenation | i | 300 | There will be a Curative Emplacement in every room before the room with a Decisive Emplacement. |
| Charm Magic: Whetstone | 1 | 300 | Every flooring will have 3 or more than Charm Emplacements. |
Martial Trials
Laissez passer the trial challenges and consummate the corresponding Martial Trial to obtain rewards.
| Trial | Reward |
|---|---|
| Defeat a total of 200 opponents | |
| Destroy a full of 50 destructible objects | |
| Ignite a total of twenty Explosive Barrels | |
| Obtain a full of 10 Safeguarding Spirits that provide attack buffs and healing effects | |
| Draw a total of 10 Charms of the highest level | |
| Draw a total of forty Charms of a higher level | |
| Upgrade Amuse Magic: Ingenuity to the highest level | |
| Upgrade Charm Magic: Purity to the highest possible level | |
| Complete "The Ominous Demesne" without using any Curative Emplacements to heal any characters | |
| Consummate "The Fell Divergence" without using any Curative Emplacements to heal any characters | |
| Complete "The Ominous Demesne" without whatever grapheme deaths | |
